| Item | Weight (lbs) | Arm/CG (in) | Moment (lb-in) |
|---|---|---|---|
| Basic Empty Weight | |||
| Pilot Weight | |||
| Passenger Weight (PAX) | |||
| Fuel Weight Max 144 lbs | |||
| Baggage Max 50 lbs Arm 155-190 | |||
| Ramp Weight | 0.00 | 0.00 | 0.00 |
| Taxi Burn | 143.26 | 0.00 | |
| Takeoff Weight Max 1320 | 0.00 | 0.00 | 0.00 |
|
Enroute Burn
×
× 6
|
0.00 | 143.26 | 0.00 |
| Landing Weight Max 1320 | 0.00 | 0.00 | 0.00 |